2003
ACADEMY - ESTIMATED FEES (2017-2018 SEASON) | |||||||
2003 BOYS | 2003 GIRLS | ||||||
Fall Registration | $0.00 | Fall Registration | $0.00 | ||||
Summer Registration | $310.00 | Summer Registration | $310.00 | ||||
Winter Training- Level 2 (2 Days) |
$250.00 | Winter Training -Level 3 (1 Day) |
$125.00 | ||||
Paid Coach/Trainer (Level 2) Brady Hicks | $375.00 | Paid Coach/Trainer (Level 2) Ryan Servaty | $375.00 | ||||
Open Academy Training | $120.00 | Open Academy Training | $120.00 | ||||
Tournaments (Level 2) | $281.25 | Tournaments (Level 2) | $281.25 | ||||
Training Kit Uniform | $60.00 | Training Kit Uniform | $60.00 | ||||
Admin Fee | $20.00 | Admin Fee | $20.00 | ||||
US Club Passes | $20.00 | US Club Passes | $20.00 | ||||
Total Player Fee | $1,436.25 | Total Player Fee | $1,311.25 | ||||
Monthly Payment | 10 | $143.63 | Monthly Payment | 10 | $131.13 | ||
Per Player (16)- Income | 16 | $22,980.00 | Per Player (16)- Income | 16 | $20,980.00 | ||
ACADEMY TEAM EXPENSES | ACADEMY TEAM EXPENSES | ||||||
Fall Registration | $0.00 | Fall Registration | $0.00 | ||||
Summer Registration | $4,960.00 | Summer Registration | $4,960.00 | ||||
Winter Training- Level 2 (2 Days) |
$4,000.00 | Winter Training -Level 3 (1 Day) |
$2,000.00 | ||||
Paid Coach/Trainer (Level 2) Brady Hicks | $6,000.00 | Paid Coach/Trainer (Level 2) Ryan Servaty | $6,000.00 | ||||
Open Academy Training | $1,920.00 | Open Academy Training | $1,920.00 | ||||
Tournaments (Level 2) | $4,500.00 | Tournaments (Level 2) | $4,500.00 | ||||
Training Kit Uniform | $960.00 | Training Kit Uniform | $960.00 | ||||
Admin Fee | $320.00 | Admin Fee | $320.00 | ||||
US Club Passes | $320.00 | US Club Passes | $320.00 | ||||
Total Expenses | $22,980.00 | Total Expenses | $20,980.00 | ||||
*Options for Paid Coaching/Training, Indoor Training and Tournaments are estimates only and may vary based on teams need |