2006
ACADEMY - ESTIMATED FEES (2017-2018 SEASON) | |||||||
2006 BOYS | 2006 GIRLS | ||||||
Fall Registration | $165.00 | Fall Registration | $165.00 | ||||
Summer Registration | $310.00 | Summer Registration | $310.00 | ||||
Winter Training- Level 3 (1 Day) |
$166.67 | Winter Training -Level 3 (1 Day) |
$166.67 | ||||
Paid Coach/Trainer (Level 3) Mulenga Kapumgula | $250.00 | Paid Coach/Trainer (Level 3) Jay Moore | $270.83 | ||||
Open Academy Training | $120.00 | Open Academy Training | $120.00 | ||||
Tournaments (Level 2) | $375.00 | Tournaments (Level 2) | $375.00 | ||||
Training Kit Uniform | $60.00 | Training Kit Uniform | $60.00 | ||||
Admin Fee | $20.00 | Admin Fee | $20.00 | ||||
US Club Passes | $20.00 | US Club Passes | $20.00 | ||||
Total Player Fee | $1,486.67 | Total Player Fee | $1,507.50 | ||||
Monthly Payment | 10 | $148.67 | Monthly Payment | 10 | $150.75 | ||
Per Player (16)- Income | 12 | $17,840.00 | Per Player (16)- Income | 12 | $18,090.00 | ||
ACADEMY TEAM EXPENSES | ACADEMY TEAM EXPENSES | ||||||
Fall Registration | $1,980.00 | Fall Registration | $1,980.00 | ||||
Summer Registration | $3,720.00 | Summer Registration | $3,720.00 | ||||
Winter Training- Level 3 (1 Day) |
$2,000.00 | Winter Training -Level 3 (1 Day) |
$2,000.00 | ||||
Paid Coach/Trainer (Level 3) Mulenga Kapumgula | $3,000.00 | Paid Coach/Trainer (Level 3) Jay Moore | $3,250.00 | ||||
Open Academy Training | $1,440.00 | Open Academy Training | $1,440.00 | ||||
Tournaments (Level 2) | $4,500.00 | Tournaments (Level 2) | $4,500.00 | ||||
Training Kit Uniform | $720.00 | Training Kit Uniform | $720.00 | ||||
Admin Fee | $240.00 | Admin Fee | $240.00 | ||||
US Club Passes | $240.00 | US Club Passes | $240.00 | ||||
Total Expenses | $17,840.00 | Total Expenses | $18,090.00 | ||||
*Options for Paid Coaching/Training, Indoor Training and Tournaments are estimates only and may vary based on teams need | |||||||